| shrikant@bansalclassesuttarpradesh.com |
If you have set your aims high if you want to touch the stars and reach the sky, and more importantly – if you have the courage to say that you shall settle for nothing less than the best, then you – the XII pass student – are perfectly suited to this course. You might have realized by now that you have everything – intelligence, capability, and willpower, but that you lack focused guidance – the do’s and don’ts of IIT-JEE & NEET preparation and a stimulating atmosphere. At this juncture, we offer you our helping hand. Come, resurrect your confidence, shape up your ideas, strengthen your foundation and get into the top gear of IIT-JEE & NEET preparation with a course that can easily claim to be at par with the best offered anywhere in India.
Know More Details
Fee Structure:
Why Join STERLING NEET Batch at Bansal Classes Kota?
*T&C Apply
Class Commencement Dates:
| Stream | Phase | Medium | Target | Eligibility | Admission Mode | Commencement Date |
| NEET | Phase I | English | 2027 | 12th Passed/ Appeared | BOOST or Direct | 09/04/2026 |
| NEET | Phase II | English | 2027 | 12th Passed/ Appeared | BOOST or Direct | 21/05/2026 |
| NEET | Phase III | English | 2027 | 12th Passed/ Appeared | BOOST or Direct | 25/06/2026 |
Scholarship Based on NEET Score
| NEET - 2025 Marks | Fee (Incl. GST) |
| 501 & Above | 100% Scholarship* |
| 451 to 500 | ₹20,500 |
| 401 to 450 | ₹40,500 |
| 301 to 400 | ₹52,500 |
| 201 to 300 | ₹62,500 |
| 200 & below | ₹75,000 |
Scholarship based on Board Performance
| Board Exam Percentage | Scholarship for 12th Pass Students | Scholarship for 10th Pass Students |
| 95% + | 60% | 55% |
| 90 to 95 % | 55% | 50% |
| 80 to 89 % | 50% | 45% |
| 75 to 79 % | 45 % | 40% |
Scholarship Based on Olympiads performance
| For Olympiads | % | Session 2025-26 Only |
| Stage III Qualified for International Jr. Astronomy/Jr. Science Olympiad (Conducted by HBCSE) - NSEs | 100% | Applicable only for students taking admission in Class-XI/XII |
| Stage-II Qualified for International Jr. Astronomy/Jr. Science Olympiad (Conducted by HBCSE) - NSEs | 90% | Applicable only for students taking admission in Class-XI/XII |
| Stage-I Qualified for International Jr. Astronomy/Jr.Science Olympiad (Conducted by HBCSE) - NSEs | 75% | Applicable only for students taking admission in Class-XI/XII |
| Stage-III Qualified for International Sr. Astronomy/Physics/Chemistry/ Maths/Biology Olympiad (Conducted by HBCSE) - NSEs | 100% | Applicable only for students taking admission in Class-XI/XII |
| Stage-II Qualified for International Sr. Astronomy/Physics/Chemistry/ Maths/Biology Olympiad (Conducted by HBCSE) - NSEs | 90% | Applicable only for students taking admission in Class-XI/XII |
| Stage-I Qualified for International Sr. Astronomy/Physics/Chemistry/ Maths/ Biology/Olympiad (Conducted by HBCSE) - NSEs | 75% | Applicable only for students taking admission in Class-XI/XII |
| Stage-I Qualified for International Sr. Astronomy/Physics/Chemistry/ Maths/ Biology/Olympiad (Conducted by HBCSE) - NSEs | 75% | Applicable only for students taking admission in Class-XI/XII |
| Based on Pre-RMO | 25% | Applicable only for students taking admission in Class-XI |
Hi! Simply click below and type your query.
Our experts will reply you very soon.